Details | Particulate Matter (size less than 10 µm) or PM10 , µg/m3 | Particulate Matter (size less than 2.5 µm) or PM2.5 ,µg/m3 | Ammoniaµg/m3 | Sulphur Dioxide as (SO2) µg/m3 | Oxides of Nitrogen as (NO2) µg/m3 | Ozone (O3)µg/m3 | Carbon Monoxide (CO) mg/m3 | Hydrocarbonµg/m3 | Fluorineµg/m3 | |
---|---|---|---|---|---|---|---|---|---|---|
National Ambient Air Quality Standard for Industrial Area ( 24 hours) | 100 | 60 | 400 | 80 | 80 | 100 (8 hour) | 4 (1 hour) | Not specified | Not specified | |
December 2022 | Maximum | 59 | 29 | 51 | 11 | 14 | 15 | 0.13 | ND | ND |
Minimum | 34 | 17 | 20 | 5 | 6 | 9 | <0.1 | |||
January 2023 | Maximum | 59 | 28 | 51 | 10 | 14 | 16 | 0.12 | ND | ND |
Minimum | 36 | 18 | 23 | <5 | 5 | 10 | <0.1 | |||
February 2023 | Maximum | 59 | 29 | 49 | 7 | 11 | 15 | 0.12 | ND | ND |
Minimum | 38 | 18 | 20 | <5 | <5 | 10 | <0.1 | |||
March 2023 | Maximum | 59 | 29 | 49 | 7 | 14 | 15 | 0.10 | ND | ND |
Minimum | 36 | 17 | 20 | <5 | <5 | 10 | <0.1 | |||
April 2023 | Maximum | 59 | 29 | 58 | 7 | 14 | 16 | 0.10 | ND | ND |
Minimum | 35 | 16 | 18 | <5 | <5 | 10 | <0.1 | |||
May 2023 | Maximum | 59 | 28 | 46 | 8 | 14 | 18 | 0.10 | ND | ND |
Minimum | 30 | 18 | 17 | <5 | 5 | 10 | <0.1 | |||
June 2023 | Maximum | 55 | 27 | 41 | 7 | 12 | 15 | 0.1 | ND | ND |
Minimum | 32 | 16 | 15 | <5 | <5 | 9 | <0.1 | |||
July 2023 | Maximum | 51 | 29 | 37 | 7 | 9 | 13 | 0.1 | ND | ND |
Minimum | 32 | 16 | 15 | <5 | <5 | 8 | <0.1 | |||
August 2023 | Maximum | 53 | 32 | 39 | 7 | 9 | 14 | 0.1 | ND | ND |
Minimum | 30 | 19 | 20 | <5 | <5 | 9 | <0.1 | |||
September 2023 | Maximum | 49 | 33 | 38 | 7 | 9 | 14 | 0.1 | ND | ND |
Minimum | 30 | 17 | 16 | <5 | <5 | 9 | <0.1 | |||
October 2023 | Maximum | 54 | 35 | 23 | 7 | 8 | 13 | 0.1 | ND | ND |
Minimum | 32 | 19 | 9 | <5 | <5 | 7 | <0.1 | |||
November 2023 | Maximum | 59 | 37 | 49 | 7 | 9 | 14 | 0.1 | ND | ND |
Minimum | 27 | 19 | 20 | 5 | 5 | 9 | <0.1 |
ND - Not detectable