As per Section 124 (2) of the Companies Act 2013, details of unpaid dividend amounts as on March 31, 2022 are uploaded.
Sr. No. | Financial Year | Dividend amount | Shareholder wise details |
---|---|---|---|
1 | 2016-2017 | Re.0.50 per equity share | Click here for details |
2 | 2017-2018 | Re.1.00 per equity share | Click here for details |
3 | 2018-2019 | Re.1.00 per equity share | Click here for details |
4 | 2019-2020 | Re.0.50 per equity share | Click here for details |
5 | 2020-2021 | Re.1.00 per equity share | Click here for details |
In case you have any unpaid dividends in respect of the financial years mentioned above, please write to the company at the following address for claiming the amount.
Mangalore Chemicals & Fertilizers Limited
Level-11, UB Tower, UB City
24, Vittal Mallya Road
BANGALORE - 560 001
E-mail: shares.mcfl@adventz.com