Rs. Crores 

  06-07 05-06 04-05 03-04 02-03 01-02 00-01 99-00 98-99 97-98
Profit and Loss Account
Sales 1,371.05 1,082.32 878.02 614.21 562.79 571.18 680.63 615.65 520.11 451.60
Other Income 3.44 3.81 9.74 5.47 6.55 11.76 8.08 2.97 1.79 1.66
Interest 16.27 6.72 4.33 3.03 3.80 7.17 4.61 0.81 22.14 20.38
Depreciation 15.22 11.35 11.08 10.64 10.25 8.96 7.59 21.77 8.36 8.15
Profit before Tax 41.97 38.66 36.68 22.45 20.78 20.58 40.15 34.84 30.23 17.33
 
Balance Sheet
Net Fixed Assets 307.43 299.16 250.71 255.89 256.78 145.30 108.75 110.91 101.99 95.26
Investments 0.05 - - - - - - - - -
Net Current Assets 303.98 278.13 196.41 117.53 121.77 94.62 122.90 107.46 164.86 120.31
Miscellaneous Expenditure - - - - - - - - 153.65 183.88
Total 611.46 577.29 447.12 373.42 378.55 239.92 231.65 218.37 420.50 399.45
Share Capital 118.55 118.55 118.55 118.55 118.55 123.36 123.36 103.36 103.36 103.36
Reserves & Surplus 228.87 212.07 197.70 178.10 167.33 48.21 48.67 17.34 0.17 0.17
Loan Funds 228.43 213.69 101.50 48.27 68.02 49.52 59.62 97.67 316.97 295.92
Deferred Tax Liability 35.61 32.98 29.37 28.50 24.65 18.83 - - - -
Total 611.46 577.29 447.12 373.42 378.55 239.92 231.65 218.37 420.50 399.45

Significant Financial Ratios

  06-07 05-06 04-05 03-04 02-03 01-02 00-01 99-00 98-99 97-98
Return on Average Capital Employed [%] 11.69* 10.97* 13.27* 9.39* 9.60* 11.77 19.89 14.70 21.71 19.17
Operating Profit to Sales [%] 5.11 4.89 4.82 4.99 5.03 4.37 6.50 8.84 11.33 9.79
Current Ratio [Times] 2.32 2.33 2.86 1.76 2.18 1.84 2.46 1.79 1.76 1.53
Quick Ratio [Times] 1.70 1.65 1.97 1.23 1.25 1.25 1.63 1.32 1.21 1.01
Sundry Debtors to Sales [Months] 0.79 0.36 0.68 1.66 2.37 1.98 2.54 1.70 1.30 0.65
Inventory of Finished Goods to Sales [Months] 0.17 0.62 0.13 0.34 0.84 0.27 0.42 0.11 0.47 0.74

* Capital employed is excluding Revaluation Reserve.
 

Mangalore Chemicals & Fertilizers Limited
  Copyright 2002, Mangalore Chemicals & Fertilisers Limited

Sitemap | Credit