Menu
Ten Year Record
Director's Report
Quarterly Results
Shareholding Pattern
Balance Sheet
Profit and Loss
Message to the Shareholders
Code of Business Conduct
Ten Year Record

Rs. Crores 

  08-09 07-08 06-07 05-06 04-05 03-04 02-03 01-02 00-01 99-00
Profit and Loss Account
Sales 2,469.62 1,655.94 1,371.05 1,082.32 878.02 614.21 562.79 571.18 680.63 615.65
Other Income 15.11 9.09 3.44 3.81 9.74 5.47 6.55 11.76 8.08 2.97
Interest 36.69 15.43 16.34 6.72 4.33 3.03 3.80 7.17 4.61 0.81
Depreciation 16.96 15.91 15.22 11.35 11.08 10.64 10.25 8.96 7.59 21.77
Profit before Tax 43.26 58.34 41.97 38.66 36.68 22.45 20.78 20.58 40.15 34.84
 
Balance Sheet
Net Fixed Assets 336.51 324.60 307.43 299.16 250.71 255.89 256.78 145.30 108.75 110.91
Investments 0.05 0.05 0.05
Net Current Assets 486.45 465.06 303.98 278.13 196.41 117.53 121.77 94.62 122.90 107.46
Total 823.01 789.71 611.46 577.29 447.12 373.42 378.55 239.92 231.65 218.37
Share Capital 118.55 118.55 118.55 118.55 118.55 118.55 118.55 123.36 123.36 103.36
Reserves & Surplus 270.65 254.25 228.87 212.07 197.70 178.10 167.33 48.21 48.67 17.34
Loan Funds 396.79 380.01 228.43 213.69 101.50 48.27 68.02 49.52 59.62 97.67
Deferred Tax Liability 37.02 36.90 35.61 32.98 29.37 28.50 24.65 18.83
Total 823.01 789.71 611.46 577.29 447.12 373.42 378.55 239.92 231.65 218.37

 
Significant Financial Ratios
  08-09 07-08 06-07 05-06 04-05 03-04 02-03 01-02 00-01 99-00
Return on Average Capital Employed % 11.19* 12.16* 11.70* 10.97* 13.27* 9.39* 9.60* 11.77 19.89 14.70
Operating Profit to Sales [%] 3.31 4.87 5.11 4.89 4.82 4.99 5.03 4.37 6.50 8.84
Current Ratio [Times] 2.61 2.57 2.32 2.33 2.86 1.76 2.18 1.84 2.46 1.79
Quick Ratio [Times] 2.05 2.00 1.70 1.65 1.97 1.23 1.25 1.25 1.63 1.32
Sundry Debtors to Sales [Months] 0.19 0.32 0.79 0.36 0.68 1.66 2.37 1.98 2.54 1.70
Inventory of Finished Goods to Sales [Months] 0.06 0.14 0.17 0.62 0.13 0.34 0.84 0.27 0.42 0.11

* Capital employed is excluding Revaluation Reserve.
 

 

© Copyright 2008, all rights reserved with Mangalore Chemicals & Fertilizers Limited site by: cross section